Your cart is empty!




Email: usd000@qq.com
- Commodity details

PRODUCT DESCRIPTION
Main Material | Stainless Steel |
Product Features | The pressure gauge is filled with damping liquid (usually glycerin for temperatures between 5-55°C, or silicone oil for temperatures between 25-55°C). This design helps resist vibrations in the operating environment and reduces the impact of pressure pulsations in the medium. It is compact, safe, reliable, and has excellent shock resistance. |
Testing Method | The testing process complies with the standard GB/T 1227-2002 “Precision Pressure Gauges.” |
Factory Testing | 100% |
The shock-resistant pressure gauge is designed for use in environments with severe vibrations. It can withstand medium pulsation, shock, and sudden unloading. The gauge provides stable and clear readings.
It is widely used in industries such as machinery, petroleum, chemicals, metallurgy, mining, and power generation, where it is used to measure the pressure of non-corrosive media to copper and copper alloys.
Standards:
- Instrument Standard: JB/T6804-93
- Working Temperature: -25°C to 70°C (with liquid-filled case)
- Vibration Frequency: Maximum 25Hz; Amplitude ≤ 1mm
- Temperature Effect: ≤ 0.4%/10°C (at a reference temperature of 20±5°C)
- Vibration Resistance: V, H, and Level 4 (with liquid-filled case)
Dimensions:

Dial Type / Model / Name | Connection Length | Case Thickness | Center Distance | Case Diameter | Assembly Bolt Circle Diameter | Case Bolt Hole Diameter | Thread Interface |
---|---|---|---|---|---|---|---|
A | B | C | D | do | d1 | M | |
YN-50 | 26 | 28 | 9 | Φ50 | Φ60 | Φ3.5×3 | M14x1.5 (M10x1 G1/4 ZG1/4 NPT1/4) |
YN-50T | 30 | 11 | |||||
YN-50-ZT | 18 | 18 | |||||
YN-50-Z | 28 | 18 | |||||
YN-60 | 28 | 9 | Φ60 | Φ72 | Φ4.5×3 | ||
YN-60-T | 30 | 11 | |||||
YN-60-ZT | 18 | 18 | |||||
YN-60-Z | 26 | 28 | 18 | Φ60 | Φ72 | Φ4.5×3 | M14x1.5 (G3/8 ZG3/8 NPT3/8) |
YN-75 | 30 | 33 | 15 | Φ75 | Φ88 | ||
YN-75-T | 35 | 17 | |||||
YN-75-ZT | 25 | 18 | |||||
YN-75-Z | 33 | 18 | |||||
YN-100 | 41 | 38 | 15 | Φ100 | Φ118 | Φ5.5×3 | M20x1.5 (G1/2 ZG1/2 NPT1/2) |
YN-100-T | 40 | 18 | |||||
YN-100-ZT | 41 | 22 | 31 | Φ100 | Φ118 | Φ5.5×3 | |
YN-100Z | 38 | 31 | |||||
YN-150 | 45 | 18 | Φ150 | Φ165 | Φ6.5×3 | ||
YN-150-T | 48 | 21 | |||||
YN-150-ZT | 41 | 32 | 31 | ||||
YN-150-Z | 45 | 31 |
Usage and Ordering Notes:
- If the instrument does not return to zero due to high environmental temperature, a small hole can be made in the rubber plug of the instrument using a fine needle, allowing the internal chamber to vent to the atmosphere.
- The operating environment should be free from corrosive gases.
- When placing an order, please specify the name, model, and measurement range.

MAIN PARAMETER
Model | Construction Type | Accuracy (%) | Measurement Range (MPa) |
---|---|---|---|
YN-50 | Radial No Edge | ±2.5 | 0~0.16;0~0.25;0~0.4;0~0.6;0~1.0; 0~1.6;0~2.5;0~4;0~6;0~10; 0~16;0~25;0~40;0~60 |
YN-50Z | Axial No Edge | ||
YN-60 | Radial No Edge | ||
YN-60T | Axial No Edge | ||
YN-60Z | Radial with Rear Edge | ||
YN-60ZT | Axial with Front Edge | ||
YN-75 | |||
YN-100 | Radial No Edge | ±1.6 | -0.1~0;-0.1~0.06;-0.1~0.15; -0.1~0.3;-0.1~0.5;-0.1~0.9; -0.1~1.5;-0.1~2.4; 0~0.1;0~0.16;0~0.25;0~0.4;0~0.6; 0~1.0;0~1.6;0~2.5;0~4;0~6;0~10; 0~16;0~25;0~40;0~60; |
YN-100T | Radial with Rear Edge | ||
YN-100Z | Axial No Edge | ||
YN-100ZT | Axial with Front Edge | ||
YN-150 | Radial No Edge | ||
YN-150T | Radial with Rear Edge | ||
YN-150Z | Axial No Edge | ||
YN-150ZT | Axial with Front Edge |



COMPANY PROFILE
Ocean Hydraulic Group was established in 2001 and specializes in the design and manufacturing of automation equipment. The company customizes various industrial products, including high-precision, large-diameter hydraulic cylinders, hydraulic systems (Hydraulic power units), mud gun and tapping drill machines, slag skimmer machines, ladle tilting devices, extrusion machines, and automotive modification components, as well as steel structural components and riveted and welded components. The factory covers an area of over 20,000 square meters. Located just 500 kilometers from Beijing and Tianjin ports and only 15 minutes from Taiyuan International Airport, Ocean Hydraulic has provided more than 10,000 sets of specialized equipment worldwide. Feel free to contact us at any time.

200
+
Total employees
20000㎡
TAF
100
million +
Production value
















R&D capability
The company employs 200 people, with a quarter being specialized design and engineering technicians. Ocean Hydraulic holds 33 patented technologies.








Packing & Shipping



CONTACT
US


M:
+86-15835438862(WhatsApp/Wechat)
Skype:
andorjiao02
E-mail:
843673498@qq.com
Address:
No.9 Road, Yuci Industrial Park, Jinzhong City, Shanxi Province, China

Reviews
There are no reviews yet.